Income Restrictions
Maximum Income Limits
| 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person | |
| 50% AMI | $57,550 | $65,800 | $74,000 | $82,200 | $88,800 | $95,400 | $101,950 | $108,550 |
| 50% AMI Recertification | $80,570 | $92,120 | $103,600 | $115,080 | $124,320 | $133,560 | $142,730 | $151,970 |
| 60% AMI | $69,060 | $78,690 | $88,800 | $98,640 | $106,560 | $114,480 | $122,340 | $130,260 |
| 60% AMI Recertification | $96,684 | $110,544 | $124,320 | $138,096 | $149,184 | $160,272 | $171,276 | $182,364 |
Maximum Rent Limits: 50% AMI
| Studio | 1 Bedroom | 2 Bedroom | |
| Maximum Gross Rents | $1,438 | $1,541 | $1,850 |
| Electric | $85 | $98 | $119 |
| Trash | $25 | $25 | $25 |
| Max. Allowable Rents | $1,328 | $1,418 | $1,706 |
Maximum Rent Limits: 60% AMI
| Studio | 1 Bedroom | 2 Bedroom | |
| Maximum Gross Rents | $1,726 | $1,850 | $2,220 |
| Less Utility Allowances | $85 | $98 | $119 |
| $25 | $25 | $25 | |
| Max. Allowable Rents | $1,616 | $1,727 | $2,076 |
Student restrictions apply. Please contact the leasing office for more details.